| Surname | Given Names | Date | Father | Mother | Reg |
|---|
| Groom | Given names | Bride | Given names | Date | reg |
|---|---|---|---|---|---|
| HATTAM | John | MITCHELL | Sarah | 1875-12-10 | 1875/000065 |
| PRISKE | Thomas Teague | HATTAM | Jane | 1879-09-10 | 1879/000935 |
| Surname | Given Names | Date | Father | Mother | Reg |
|---|---|---|---|---|---|
| HATTAM | Samuel | 1876-05-28 | John HATTAM | Maria FLOYD | 1876/000242 |
| HATTAM | Maria | 1879-09-17 | Samuel HATTAM | Elizabeth SYMONS | 1879/002111 |
|
Last Updated on 20/01/2003 By Mark Hattam Email: |